Specification
Part Number | CCT/wave length | CRI | QTY of LEDs | Input Voltage | Typ. Power | Typ. Flux | Typ. Efficacy |
SLAM-F012L119014P-XX | 5000 | >80 | 84 | 110/220 | 12 | 1320 | 110 |
SLAM-P012L119014P-XX | 5000 | >80 | 84 | 110/220 | 12 | 1920 | 160 |
SLAM-P012L119014G-XX | 2000 | >80 | 84 | 110/220 | 12 | 1200 | 100 |
SLAM-F012L119014U-XX | 365-405 nm | 84 | 110/220 | 12 | 5000mw | ||
Units | K | PCS | Vac | W | lm | lm/W |
Application